Roofing · installed-price record · all metros
GAF Timberline HDZ
20 verified quotes from homeowners in the last 12 months, 5 of them signed.
20
Verified quotes
$11,925
P25
$13,663
Median installed
$15,400
P75
$621
Median per square
By metro
| Metro | Quotes | Median |
|---|---|---|
| Greater Cleveland | 11 | $13,520 |
| Outside tracked metros | 4 | $13,475 |
| Pittsburgh | 3 | $12,757 |
| Columbus | 2 | $19,770 |
The quotes
| Contractor | Spec | Metro | Area | Quoted | Price |
|---|---|---|---|---|---|
| Lakewood Roofing Co | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Feb 2026 | $10,875 Signed |
| North Coast Roofing | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Nov 2025 | $10,975 |
| Allegheny Exteriors | Asphalt, architectural · 22 squares | Pittsburgh | 152xx | Jul 2026 | $11,400 |
| West Park Roofing | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Oct 2025 | $11,650 Signed |
| Northstar Roof Co | Asphalt, architectural · 22 squares | Outside tracked metros | 685xx | Sep 2025 | $11,750 Signed |
| Lakewood Roofing Co | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Nov 2025 | $12,100 |
| Allegheny Exteriors | Asphalt, architectural · 22 squares | Pittsburgh | 152xx | Oct 2025 | $12,375 Signed |
| West Park Roofing | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Jul 2026 | $12,525 |
| North Coast Roofing | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Feb 2026 | $13,050 |
| Valley Exteriors | Asphalt, architectural · 22 squares | Outside tracked metros | 495xx | Nov 2025 | $13,475 |
| Northstar Roof Co | Asphalt, architectural · 22 squares | Outside tracked metros | 495xx | Nov 2025 | $13,850 |
| Three Rivers Roofing | Asphalt, architectural · 22 squares | Pittsburgh | 152xx | Jul 2026 | $14,475 |
| Smoke Roofing Co | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Aug 2026 | $15,400 |
| Smoke Roofing Co | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Aug 2026 | $15,400 |
| Smoke Roofing Co | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Aug 2026 | $15,400 |
| Smoke Roofing Co | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Aug 2026 | $15,400 |
| Hometown Roofing | Asphalt, architectural · 22 squares | Outside tracked metros | 495xx | Nov 2025 | $15,600 |
| Cuyahoga Exteriors | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Feb 2026 | $15,900 |
| Olentangy Exteriors | Asphalt, architectural · 22 squares | Columbus | 432xx | Mar 2026 | $19,375 |
| Capital Roof Co | Asphalt, architectural · 22 squares | Columbus | 432xx | Apr 2026 | $20,100 Signed |
Got a quote for this roof? Upload it to see comps matched to your exact spec and area — and make this record better for the next homeowner.