Roofing · installed-price record · all metros
CertainTeed Landmark
8 verified quotes from homeowners in the last 12 months, 1 of them signed.
8
Verified quotes
$12,414
P25
$13,285
Median installed
$15,795
P75
$695
Median per square
By metro
| Metro | Quotes | Median |
|---|---|---|
| Greater Cleveland | 6 | $13,285 |
| Pittsburgh | 1 | $12,300 |
| Columbus | 1 | $15,125 |
The quotes
| Contractor | Spec | Metro | Area | Quoted | Price |
|---|---|---|---|---|---|
| Shaker Square Roof & Gutter | Asphalt, architectural · 16 squares | Greater Cleveland | 441xx | Mar 2026 | $10,175 Signed |
| Three Rivers Roofing | Asphalt, architectural · 22 squares | Pittsburgh | 152xx | Oct 2025 | $12,300 |
| Lakewood Roofing Co | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Jul 2026 | $12,450 |
| Cuyahoga Exteriors | Asphalt, architectural · 22 squares | Greater Cleveland | 441xx | Nov 2025 | $12,525 |
| Lakewood Roofing Co | Asphalt, architectural · 16 squares | Greater Cleveland | 441xx | Apr 2026 | $13,475 |
| Scioto Roofing | Asphalt, architectural · 22 squares | Columbus | 432xx | Apr 2026 | $15,125 |
| Cuyahoga Exteriors | Asphalt, architectural · 16 squares | Greater Cleveland | 441xx | Mar 2026 | $15,925 |
| Shaker Square Roof & Gutter | Asphalt, architectural · 16 squares | Greater Cleveland | 441xx | Apr 2026 | $17,700 |
Got a quote for this roof? Upload it to see comps matched to your exact spec and area — and make this record better for the next homeowner.