HVAC · installed-price record · all metros
Trane S9V2 + XR16
11 verified quotes from homeowners in the last 12 months, 7 of them signed.
11
Verified quotes
$11,900
P25
$12,721
Median installed
$15,150
P75
By metro
| Metro | Quotes | Median |
|---|---|---|
| Greater Cleveland | 9 | $12,218 |
| Outside tracked metros | 2 | $14,548 |
The quotes
| Contractor | Spec | Metro | Area | Quoted | Price |
|---|---|---|---|---|---|
| Second Bidder Co | 3 ton · Gas furnace + AC · 16 SEER2 | Greater Cleveland | 441xx | Aug 2026 | $11,900 Signed |
| Second Bidder Co | 3 ton · Gas furnace + AC · 16 SEER2 | Greater Cleveland | 441xx | Aug 2026 | $11,900 Signed |
| Second Bidder Co | 3 ton · Gas furnace + AC · 16 SEER2 | Greater Cleveland | 441xx | Aug 2026 | $11,900 Signed |
| Second Bidder Co | 3 ton · Gas furnace + AC · 16 SEER2 | Greater Cleveland | 441xx | Aug 2026 | $11,900 Signed |
| Valley Comfort Co | 3 ton · Gas furnace + AC · 16 SEER2 | Outside tracked metros | 495xx | Apr 2026 | $12,650 Signed |
| Erie Shore Climate | 3 ton · Gas furnace + AC · 16 SEER2 | Greater Cleveland | 441xx | Oct 2025 | $13,075 Signed |
| Lakefront Heating & Air | 3 ton · Gas furnace + AC · 16 SEER2 | Greater Cleveland | 441xx | Jan 2026 | $13,500 |
| Cuyahoga Comfort Systems | 3 ton · Gas furnace + AC · 16 SEER2 | Greater Cleveland | 441xx | Jan 2026 | $14,475 |
| Westside Furnace & AC | 3 ton · Gas furnace + AC · 16 SEER2 | Greater Cleveland | 440xx | Jun 2026 | $15,225 |
| Northstar HVAC | 3 ton · Gas furnace + AC · 16 SEER2 | Outside tracked metros | 495xx | Apr 2026 | $16,825 |
| Superior Heating Company | 3 ton · Gas furnace + AC · 16 SEER2 | Greater Cleveland | 441xx | Oct 2025 | $17,425 Signed |
Got a quote for this system? Upload it to see comps matched to your exact spec and area — and make this record better for the next homeowner.