HVAC · installed-price record · all metros
Goodman GMVC96 + GSXC7
7 verified quotes from homeowners in the last 12 months, 3 of them signed.
7
Verified quotes
$8,715
P25
$9,478
Median installed
$10,682
P75
By metro
| Metro | Quotes | Median |
|---|---|---|
| Greater Cleveland | 5 | $9,389 |
| Pittsburgh | 1 | $9,525 |
| Outside tracked metros | 1 | $10,800 |
The quotes
| Contractor | Spec | Metro | Area | Quoted | Price |
|---|---|---|---|---|---|
| Superior Heating Company | 3 ton · Gas furnace + AC · 15.2 SEER2 | Greater Cleveland | 441xx | Aug 2026 | $8,125 |
| Forest City Mechanical | 3 ton · Gas furnace + AC · 15.2 SEER2 | Greater Cleveland | 440xx | Aug 2026 | $8,600 |
| Superior Heating Company | 3 ton · Gas furnace + AC · 15.2 SEER2 | Greater Cleveland | 441xx | Feb 2026 | $9,300 Signed |
| Three Rivers Heating | 3 ton · Gas furnace + AC · 15.2 SEER2 | Pittsburgh | 151xx | Dec 2025 | $9,525 Signed |
| Rocky River Comfort | 3 ton · Gas furnace + AC · 15.2 SEER2 | Greater Cleveland | 441xx | Oct 2025 | $10,275 |
| Northstar HVAC | 3 ton · Gas furnace + AC · 15.2 SEER2 | Outside tracked metros | 837xx | Jan 2026 | $10,800 |
| Cuyahoga Comfort Systems | 3 ton · Gas furnace + AC · 16 SEER2 | Greater Cleveland | 440xx | Jul 2026 | $12,850 Signed |
Got a quote for this system? Upload it to see comps matched to your exact spec and area — and make this record better for the next homeowner.