HVAC · installed-price record · all metros
Carrier 24VNA6 + 59TP6
8 verified quotes from homeowners in the last 12 months, 5 of them signed.
8
Verified quotes
$16,097
P25
$17,574
Median installed
$18,571
P75
The quotes
| Contractor | Spec | Metro | Area | Quoted | Price |
|---|---|---|---|---|---|
| Old Brooklyn Heating Co | 3 ton · Dual fuel (heat pump + furnace) · 18 SEER2 | Greater Cleveland | 441xx | Mar 2026 | $13,175 Signed |
| Superior Heating Company | 3 ton · Dual fuel (heat pump + furnace) · 18 SEER2 | Greater Cleveland | 441xx | Feb 2026 | $14,125 Signed |
| Forest City Mechanical | 3 ton · Dual fuel (heat pump + furnace) · 18 SEER2 | Greater Cleveland | 441xx | Jan 2026 | $16,125 Signed |
| Old Brooklyn Heating Co | 3 ton · Dual fuel (heat pump + furnace) · 18 SEER2 | Greater Cleveland | 441xx | Jul 2026 | $17,425 Signed |
| Emerald Necklace HVAC | 3 ton · Dual fuel (heat pump + furnace) · 18 SEER2 | Greater Cleveland | 441xx | Jul 2026 | $17,625 |
| Westside Furnace & AC | 3 ton · Dual fuel (heat pump + furnace) · 18 SEER2 | Greater Cleveland | 440xx | Apr 2026 | $18,275 Signed |
| Erie Shore Climate | 3 ton · Dual fuel (heat pump + furnace) · 18 SEER2 | Greater Cleveland | 440xx | Apr 2026 | $18,925 |
| Lakefront Heating & Air | 3 ton · Dual fuel (heat pump + furnace) · 18 SEER2 | Greater Cleveland | 441xx | Mar 2026 | $20,125 |
Got a quote for this system? Upload it to see comps matched to your exact spec and area — and make this record better for the next homeowner.